We invite other investigators to join us in scientific collaborations in either of two categories:
1) Driving Biomedical Project (DBP) are collaborative research between Resource personnel and outside investigators. DBPs have the potential for significant biomedical impact on their own while also serving as test-beds for the Resource's technology. These projects present substantial technical challenges that make the problem difficult to solve with current approaches. There is an iterative push-pull relationship between Technology R&D and the DBPs, advancing both the technology and the biomedical projects.
2) Collaborative & Service (C&S) projects, however, rely primarily on exploiting Resource capabilities. Application of Resource technologies and expertise may take many forms, including consultation and advice, routine analyses, and engagement in challenging collaborative biomedical projects.
Become a Collaborator
Please fill in this form if you're interested in collaborating as a DBP or C&S
Driving Biomedical Projects
| P.I.
| Institute
| Title
| TR&D
| Start-End
| Funding
|
| Ari Borthakur | UPenn | Quantifying T1rho in Alzheimer's Disease | 1 | 06/05-05/09 | PA-TS-03-03-07
|
| Ravinder Reddy | UPenn | T1rho as a Quantitative Early Marker of Arthritis | 1 | 09/05-06/10 | NIH RO1-AR45404-04
|
| Ravinder Regatte | NYU | Rapid 3D-T1rhof MRI of Articular Cartilage | 1 | 04/07-09/12 | NIH 1RO1-AR053133-01A2, Private, BSF
|
| Daniel Thedens | Univ. of Iowa | Validation and Application of MRI Biomarkers in Assessing Articular Cartilage Health | 1 | 09/07-08/12 | P50-AR055533
|
| Jin-Moo Lee | Wash.U. | MRI Characterization of the Ischemic Penumbra | 2 | 04/08-03-13 | P50-NS55977
|
| Jiongjiong Wang | UPenn | Pediatric Template of Brain Perfusion | 2 | 12/08-11/13 | R01-MH080892
|
| James Crapo | National Jewish Medical and Research Center | Genetic Epidemiology of COPD | 3 | 09/07-07/12 | U01-HL089897
|
| Kwaku Ohene-Frempong | CHOP | Oxyhemoglobin Desaturation and Vasculopathy is Sickle Cell | 3 | 08/05-07/09 | RO1-HL079911
|
| Keith Paulsen | Dartmouth | Frequency Domain Optical Imaging of Breast Cancer | 4 | | RO1-CA069544-10
|
| Arjun Yodh | UPenn | Diffuse Optics for Acute Stroke Management | 4 | | RO1-NS060653-01
|
Collaborative Projects
| P.I.
| Institute
| Title
| TR&D
| Start-End
| Funding
|
| Ari Borthakur | UPenn | T1rho MRI as a Quantitative Biomarker of Lumbar Disc Degeneration and Associated Low Back Pain | 1 | 10/07-09/12 | Private
|
| Ravinder Reddy | UPenn | MRI Assessment of a Model of Osteoarthritis | 1 | 02/05-01/09 | RO1-AR051041
|
| Tim Macalindon, Marc Hochberg | Univ. Maryland Med. Center | The Role of Bone is Osteoarthritis Progression | 1 | 06/07-05/12 | RO1-AR054938-02
|
| Michael Nevitt, Marc Hochberg | Univ. Maryland Med. Center | Multi-Center Osteoarthritis Study | 1 | 09/05-06/14 | U01-AG019069-05
|
| Marc Hochberg | Univ. Maryland Med. Center | Morphological & Biochemical Cartilage Canges Associated with Subchondral & Trabecular Bone Changes | 1 | 01/09-01/10 | Intramural Grant
|
| Arjun Yodh | UPenn | Diffuse Optics for Acute Stroke Management | 2 | 10/08-09/13 | RO1-NS060653
|
| John Detre | UPenn | Perfusion MRI for Multi-site Studies of Brain Function | 2 | 09/07-05/11 | RO1-MH080729
|
| Ravinder Reddy | Upenn | Novel Methodology for Studying Oxidative Metabolism | 2 | 07/05-05/10 | RO1-EB004349
|
| Turgut Durduran | UPenn | Absolute Measurment of Cerebral Blood Flow using Diffuse Optics | 2 | 08/07-07/09 | R21-EB007610
|
| John Detre | UPenn | Comparison of Perfusion MRI and PET in Alzheimer's Disease Using a Concurrent Technique | 2 | 07/08-06/09 | UPenn-Private
|
| Rahim Rizi | UPenn | Quantitative Structural and Functional Imaging of the Lung | 3 | 08/08-06/13 | RO1-HL089064
|
| Milton Rossman | UPenn | Development of Hyperpolarized Helium for assessing ILD | 3 | 08/08-07/10 | R21-HL091351
|
| Angela Haczku | UPenn | Surfactant-Protein Innate Immunity in an Asthma Model | 3 | 03/04-02/09 | RO1-AI055593
|
| Kiarash Emami | UPenn | Imaging Regional Physiologic and Structural Parameters of Airway Remodeling | 3 | 09/08-08/10 | R21-EB008173
|
| Rahim Rizi | UPenn | Imaging Regional Physiologic Parameters of Lung Function | 3 | 08/04-07/12 | RO1-HL077241
|
| Daniel Licht | CHOP | Cerebrovascular Physiology of Infants with CHD | 4 | | 5K23NS05238
|
| Joel Greenberg | UPenn | Functional Activation During Cerebral Ischemia | 4 | | 1-RO1-NS057400-01A2
|
| Birsen Yazici | UPenn | Concurrent MR-NIR Imaging for Breast Cancer Diagnosis | 4 | | DOD #BC031983
|
Service Projects
| P.I.
| Institute
| Title
| TR&D
| Start-End
| Funding
|
| Ravinder Reddy | UPenn | T1rho measurements in a cross-sectional study | 1 | 08/07-06/09 | Private
|
| Hallam Hurt | UPenn | In utero cocaine use:Adolescent and young adult neurocognative outcome | 2 | 05/07-04/12 | RO1-DA014129
|
| Brett Cucchiara | Upenn | Circle of Willis variability and migraine | 2 | 09/07-06/11 | RO1-NS057400
|
| John Detre | UPenn | Neuroscience Neuroimaging center | 2 | 10/08-09/13 | P30-NS045839
|
| Charles O'Brien | UPenn | Center for Research and Drug Abuse | 2 | 06/07-06/12 | P60-DA005186
|
| John Detre | UPenn | Pharmacological MRI using ASL:Effects of Oral Citralopram | 2 | 06/08-06/09 | Private
|
| John Whyte | UPenn | Research Methods for Cognitive Rehabilitation (Neuroimaging Core) | 2 | 09/05-07/10 | R24-HD050836
|
| Michael Selzer | UPenn | Center for Experimental Neurorehabiliation on Training | 2 | 09/05-07/10 | R24-HD050838
|
| Virginia Lee | UPenn | Tauopathies: Genotype and Phenotype | 2 | 09/07-09/10 | P01-AG17586
|
Last modified December 16, 2008 3:39 pm /